Vivo Y31 4GB / 128GB
| Display | |
|---|---|
| Screen Size | 6.58 inches |
| Screen Resolution | 1080 x 2408 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Qualcomm SM6115 Snapdragon 662 |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 16 MP, f/2.0 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP + 2 MP |
| Back Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Categories: Mobile, QisstPay, Smartphones
Tag: VIVO
Description
Description
| General Features | |
|---|---|
| Release Date | 1970-01-01 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.9 x 75.3 x 8.4 mm |
| Phone Weight | 188 g |
| Operating System | Android 11, Funtouch 11 |
| Display | |
|---|---|
| Screen Size | 6.58 inches |
| Screen Resolution | 1080 x 2408 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Qualcomm SM6115 Snapdragon 662 |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 16 MP, f/2.0 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP + 2 MP |
| Back Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |
