Vivo Y01 2GB/32GB
| General Features | |
|---|---|
| Release Date | 2022-04-26 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 163.96 x 75.2 x 8.28mm |
| Phone Weight | 178 g |
| Operating System | Funtouch 11.1 |
| Display | |
|---|---|
| Screen Size | 6.51 Inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 32 GB |
| RAM | 2 GB |
| Card Slot | microSD Card, (supports up to 512GB) |
| Performance | |
|---|---|
| Processor | Helio P35 |
| GPU | PowerVR GE8320 |
Categories: Mobile, QisstPay, Smartphones
Tag: VIVO
Description
Description
| General Features | |
|---|---|
| Release Date | 2022-04-26 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 163.96 x 75.2 x 8.28mm |
| Phone Weight | 178 g |
| Operating System | Funtouch 11.1 |
| Display | |
|---|---|
| Screen Size | 6.51 Inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 32 GB |
| RAM | 2 GB |
| Card Slot | microSD Card, (supports up to 512GB) |
| Performance | |
|---|---|
| Processor | Helio P35 |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 8 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |
