Tecno Pova 2 (6GB / 128GB)
| Display | |
|---|---|
| Screen Size | 6.9 inches |
| Screen Resolution | 1080 x 2460 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Glass front, plastic frame, plastic back |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek Helio G85 |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | Li-Po 7000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP + 2 MP + 2 MP |
| Back Video Recording | 1440p@30fps, 1080p@30fps |
Categories: Mobile, QisstPay, Smartphones
Tag: tecno
Description
Description
| General Features | |
|---|---|
| Release Date | 2021-03-01 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 173.3 x 78.8 x 9.6 mm |
| Phone Weight | N/A |
| Operating System | Android 11, HIOS 7.6 |
| Display | |
|---|---|
| Screen Size | 6.9 inches |
| Screen Resolution | 1080 x 2460 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Glass front, plastic frame, plastic back |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4/6 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek Helio G85 |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | Li-Po 7000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP + 2 MP + 2 MP |
| Back Video Recording | 1440p@30fps, 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | NO |
| Radio | YES |
| WiFi | Yes |
| NFC | No |
